In FY’23, we added ₹8,000 crores to our turnover, taking it to ₹58,154 crores. We grew our top line and underlying volumes by 16% and 5% respectively. Growth was significantly ahead of the market with more than 75% of the business winning market shares. Profit after tax at ₹9,900 crores and Earnings per share at ₹42 per share was up by 13%. Through our efficient capital utilisation, we continue to yield a very healthy return on capital employed of over 100% and generated more than ₹12,500 crores cash from operations.
Click on the cards to know more.
Year | Value |
---|---|
2012-13 | 26,680 |
2013-14 | 28,947 |
2014-15 | 32,086 |
2015-16 | 32,929 |
2016-17 | 33,895 |
2017-18 | 34,619 |
2018-19 | 37,660 |
2019-20 | 38,273 |
2020-21 | 45,311 |
2021-22 | 50,336 |
2022-23 | 58,154 |
Year | Value |
(%) |
---|---|---|
2012-13 | 4,003 | 15.0 |
2013-14 | 4,476 | 15.5 |
2014-15 | 5,208 | 16.2 |
2015-16 | 5,749 | 17.5 |
2016-17 | 6,047 | 17.8 |
2017-18 | 7,276 | 21 |
2018-19 | 8,637 | 22.9 |
2019-20 | 9,600 | 25.1 |
2020-21 | 11,324 | 25 |
2021-22 | 12,503 | 24.8 |
2022-23 | 13,632 | 23.4 |
Year | Value |
---|---|
2012-13 | 3,797 |
2013-14 | 3,867 |
2014-15 | 4,315 |
2015-16 | 4,137 |
2016-17 | 4,490 |
2017-18 | 5,237 |
2018-19 | 6,036 |
2019-20 | 6,738 |
2020-21 | 7,954 |
2021-22 | 8,818 |
2022-23 | 9,962 |
Year | Value |
---|---|
2012-13 | 4,546 |
2013-14 | 5,008 |
2014-15 | 5,049 |
2015-16 | 5,678 |
2016-17 | 6,757 |
2017-18 | 8,101 |
2018-19 | 8,413 |
2019-20 | 9,770 |
2020-21 | 11,324 |
2021-22 | 11,684 |
2022-23 | 12,694 |
Year | Value |
---|---|
2013-14 | 17.9 |
2014-15 | 20 |
2015-16 | 9.1 |
2016-17 | 20.8 |
2017-18 | 24.2 |
2018-19 | 27.9 |
2019-20 | 31.1 |
2020-21 | 33.9 |
2021-22 | 37.5 |
2022-23 | 42.4 |
Year | Value |
---|---|
2012-13 | 1,00,793 |
2013-14 | 1,30,551 |
2014-15 | 1,88,849 |
2015-16 | 1,88,154 |
2016-17 | 1,96,902 |
2017-18 | 2,89,159 |
2018-19 | 3,69,688 |
2019-20 | 4,97,514 |
2020-21 | 5,71,133 |
2021-22 | 4,81,396 |
2022-23 | 6,01,202 |
Making people’s homes a better world, and our world a better home.
Our Home Care business grew 28% in FY’23, significantly ahead of the market, leading to handsome value and volume market share gains. Both Fabric Care and Household Care delivered stellar performance growing in high double digits led by robust performance across all brands and formats. Our Water Purifier business grew in double digits.
During the year, the business witnessed unprecedented inflation in input cost led by sharp rise in prices of key raw materials such as Crude, Soda Ash, Caustic Soda, and packaging materials. We responded swiftly by driving savings harder, focused on providing the right price-value equation to our consumers. This enabled us to grow competitively while maintaining healthy margins.
Building brands that deliver positive beauty and healthy lifestyles
while caring for people and the planet.
Our business in BPC is organised across seven key categories viz. Skin Cleansing, Hair Care, Skin Care, Colour Cosmetics, Oral Care, Deodorants, and Health and Wellbeing. In FY’23, BPC accelerated its growth momentum and grew competitively at 12% led by strong broad-based performance across the categories.
In the wake of significant inflation, we dynamically managed our business with two clear imperatives— grow our consumer franchise and protect our business model. We focused on driving savings harder, enhancing pricing agility and product superiority and investing competitively behind our brands. At the same time, we continued to make strong progress in creating a future-fit portfolio by bringing more premium innovations and future formats across our Skin Care, Hair Care, and Colour Cosmetics business.
Taste good, feel good, force for good
Our Foods and Refreshment business grew 5% led by strong performance in Ice Cream, Foods, and Coffee. Health Food Drinks gained handsome market shares and penetration led by our focused market development actions. We continue to be the value and volume market leader in Tea.
As mobility improved, we saw an increase in the trend of eating out while the tailwinds on in-home consumption faded away. At the same time consumers witnessed high food inflation. We focused on adapting our portfolio to drive better value for consumers, making our brands more relevant while also reshaping the portfolio for the future.